Paint Comparison Chart
| Vallejo | Citadel | |||
| Ref. | Description | Ref. | Description | Colors |
| 72001 | Dead White | 61-54 | Skull White |
|
| 72002 | White Primer | - | - |
|
| 72003 | Pale Flesh | - | - |
|
| 72004 | Elf Skintone | 61-23 |
Elf Flesh
|
|
| 72005 | Moon Yellow | 61-11 | Moon Yellow |
|
| 72006 | Sun Yellow | 61-10 | Sunburst Yellow |
|
| 72007 | Gold Yellow | 61-09 | Golden Yellow |
|
| 72008 | Orange Fire | 61-08 | Fiery Orange |
|
| 72009 | Hot Orange | 61-07 | Blazing Orange |
|
| 72010 | Bloody Red | 61-06 | Blood Red |
|
| 72011 | Gory Red | 61-05 | Red Gore |
|
| 72012 | Scar Red | 61-04 | Scab Red |
|
| 72013 | Squid Pink | 61-29 | Tentacle Pink |
|
| 72014 | Warlord Purple | 61-28 | Warlock Purple |
|
| 72015 | Hexed Lichen | 61-27 | Liche Purple |
|
| 72016 | Royal Purple | - | - |
|
| 72017 | Dark Blue | - | - |
|
| 72018 | Stormy Blue | - | - |
|
| 72019 | Night Blue | 61-30 | Midnight Blue |
|
| 72020 | Imperial Blue | 61-32 | Regal Blue |
|
| 72021 | Magic Blue | 61-34 | Enchanted Blue |
|
| 72022 | Ultramarine Blue | 61-33 | Ultramarine Blue |
|
| 72023 | Electric Blue | - |
- |
|
| 72024 | Falcon Turquoise | 61-37 | Hawk Turquoise |
|
| 72025 | Foul Green | - | - |
|
| 72026 | Jade Green | - | - |
|
| 72027 | Scurf Green | 61-45 | Scaly Green |
|
| 72028 | Dark Green | 61-38 | Dark Angels Green |
|
| 72029 | Sick Green | 61-39 | Snot Green |
|
| 72030 | Goblin Green | 61-42 | Goblin Green |
|
| 72031 | Camouflage Green | 61-44 | Camo Green |
|
| 72032 | Scorpy Green | 61-40 | Scorpion Green |
|
| 72033 | Livery Green | - |
- |
|
| 72034 | Bonewhite | 61-17 | Bleached Bone |
|
| 72035 | Dead Flesh | 61-43 | Rotting Flesh |
|
| 72036 | Bonze Fleshtone | 61-22 | Bronzed Flesh |
|
| 72037 | Filthy Brown | 61-16 | Vomit Brown |
|
| 72038 | Scrofulous Brown | - | - |
|
| 72039 | Plague Brown | 61-15 | Bubonic Brown |
|
| 72040 | Cobra Leather | 61-14 | Snakebite Leather |
|
| 72041 | Dwarf Skin | 61-21 | Dwarf Flesh |
|
| 72042 | Parasite Brown | 61-19 | Vermin Brown |
|
| 72043 | Beasty Brown | 61-13 | Bestial Brown |
|
| 72044 | Dark Fleshtone | 61-18 | Dark Fleshtone |
|
| 72045 | Charred Brown | 61-12 | Scorched Brown |
|
| 72046 | Ghost Grey | - |
- |
|
| 72047 | Wolf Grey | 61-49 | Space Wolf Grey |
|
| 72048 | Sombre Grey | 61-48 | Shadow Grey |
|
| 72049 | Stonewall Grey | 61-53 | Fortress Grey |
|
| 72050 | Cold Grey | 61-52 | Codex Grey |
|
| 72051 | Black | 61-51 | Chaos Black |
|
| 72052 | Silver | 61-55 | Mithril Silver |
|
| 72053 | Chainmail Silver | 61-56 | Chainmail |
|
| 72054 | Gunmetal Metal | 61-57 | Boltgun Metal |
|
| 72055 | Polished Gold | 61-62 | Burnished Gold |
|
| 72056 | Glorious Gold | 61-63 | Shining Gold |
|
| 72057 | Bright Bronze | 61-60 | Dwarf Bronze |
|
| 72058 | Brassy Brass | 61-61 | Brazen Brass |
|
| 72059 | Hammered Cooper | - |
- |
|
| 72060 | Tinny Tin | 61-58 | Tin Bitz |
|
| 72061 | Khaki | 61-82 | Commando Khaki |
|
| 72062 | Earth | 61-81 | Graveyard Earth |
|
| 72063 | Desert Yellow | 61-83 | Desert Yellow |
|
| 72064 | Yellow Olive | - |
- |
|
| 72065 | Terracotta | 61-80 | Terracota |
|
| 72066 | Tan | 61-79 | Tanned Flesh |
|
| 72067 | Cayman Green | 61-84 | Catachan Green |
|
| New Colors | ||||
| 72095 | Glacier Blue | 61-36 | Ice Blue |
|
| 72096 | Verdigris | - | - |
|
| 72097 | Pale Yellow | - | - |
|
| 72098 | Elfic Flesh | - | - |
|
| 72099 | Cadmium Skin | - | - |
|
| 72100 | Rosy Flex | - | - |
|
| 72101 | Off White | - | - |
|
| 72102 | Steel Grey | - | - |
|
| 72103 | Fluo. Yellow | - | - |
|
| 72104 | Fluo. Green | - | - |
|
| 72105 | Mutation Green | - | - |
|
| Game Ink | ||||
| 72068 | Smokey Ink | - |
- |
|
| 72085 | Yellow | 61-67 | Yellow Ink |
|
| 72086 | Red | 61-64 | Red Ink |
|
| 72087 | Violet | 61-70 | Purple Ink |
|
| 72088 | Blue | 61-71 | Blue Ink |
|
| 72089 | Green | 61-74 | Dark Green Ink |
|
| 72090 | Black Green | - | - |
|
| 72091 | Sepia | - | - |
|
| 72092 | Brown | - | - |
|
| 72093 | Skin Wash | 61-68 | Brown Ink |
|
| 72094 | Black | 61-75 | Black Ink |
|
| Mediums & Varnishes | ||||
| 72069 | Glaze Medium | - |
- |
|
| 72070 | Mat Varnish | 61-77 | Matt Varnish |
|
| 72071 | Satin Varnish | - |
- |
|
| 72072 | Gloss Varnish | 61-85 | Gloss Varnish |
|
| 72073 | Thinner | - | - |
|
| 72074 | Metallic Medium | - | - |
|
Recently Added
Popularity
Bestsellers
Top Rated
Categories
Deal of The Week
















